Room Types | Quantity | Dimension | Total Area | |||
---|---|---|---|---|---|---|
Hardwell Offices | ||||||
Executive Offices | x | SF | ||||
Director Offices | x | SF | ||||
Standard Offices | x | SF | ||||
Cubicles | ||||||
Manager | x | SF | ||||
Standard | x | SF | ||||
Meeting Rooms | ||||||
Board Room | x | SF | ||||
Conference Room | x | SF | ||||
Other Rooms | ||||||
Small Reception | x | SF | ||||
Copy Room | x | SF | ||||
Break Room | x | SF | ||||
Server/File Room | x | SF | ||||
Bathrooms | x | SF | ||||
x | SF | |||||
x | SF |
Subtotal: | |
Circulation Area: % | |
Total Useable Area: |