| Room Types | Quantity | Dimension | Total Area | |||
|---|---|---|---|---|---|---|
| Hard Wall Offices | ||||||
| Executive Offices | x | SF | ||||
| Director Offices | x | SF | ||||
| Standard Offices | x | SF | ||||
| Cubicles | ||||||
| Manager | x | SF | ||||
| Standard | x | SF | ||||
| Meeting Rooms | ||||||
| Board Room | x | SF | ||||
| Conference Room | x | SF | ||||
| Other Rooms | ||||||
| Reception | x | SF | ||||
| Copy Room | x | SF | ||||
| Break Room | x | SF | ||||
| Server/File Room | x | SF | ||||
| Bathrooms | x | SF | ||||
| x | SF | |||||
| x | SF |
| Subtotal: | |
| Circulation Area: % | |
| Total Useable Area: |